| TELKOMSEL PAKET DATA / INET | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| TD5 | TSEL DATA 20 MB/28 MB 7 HR | 5.800 | OPEN |
| TD10 | TSEL DATA 50 MB/80 MB 7 HR | 10.700 | OPEN |
| TD20 | TSEL DATA 200 MB/240 MB 7 HR | 20.275 | OPEN |
| TD25 | TSEL DATA 300 MB/400 MB 30 HR | 25.500 | OPEN |
| TD50 | TSEL DATA 800 MB/1,1 GB 30 HR | 49.550 | OPEN |
| TD100 | TSEL DATA 2,5 GB/3,5 GB 30 HR | 97.750 | OPEN |
| TELKOMSEL PAKET SMS | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| TSMS1 | TSEL PKT 200 SMS ALL OPR 1D | 1.250 | OPEN |
| TSMS5 | TSEL PKT 1000 SMS ALL OPR 5D | 5.250 | OPEN |
| INDOSAT PAKET DATA | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| IDM1 | Internet Mini 1GB 60D | 18.850 | GANGGUAN |
| IDX2 | Kuota Extra 2GB, 40rb | 38.300 | OPEN |
| ID1 | Super Internet 1GB, 40RB 30D | 35.050 | OPEN |
| ID11 | 1,5GB+1GB(00-06)+500MB(09-17) | 45.050 | OPEN |
| IDM2 | Internet Mini 2GB 60D | 42.550 | OPEN |
| ID2 | Super Internet 2GB, 60RB 30D | 47.050 | OPEN |
| IDX4 | Kuota Extra 4GB, 60rb | 54.300 | OPEN |
| IDM3 | Mtri SprInet 3GB+3GB(00-06)+4G | 69.750 | OPEN |
| ID4 | Super Internet 4GB, 80RB 60D | 64.050 | OPEN |
| IDX6 | Kuota Extra 6GB, 80rb | 72.300 | OPEN |
| ID13 | 3,5GB+2,5GB(01-06)+500MB(09-17 | 72.350 | OPEN |
| ID5 | Super Internet 5GB, 130RB 30D | 82.550 | OPEN |
| INDOSAT FREEDOM COMBO | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| IFC59 | Freedom M 2GB+5GB 4G+500MB Strm On | 52.200 | OPEN |
| IFC99 | Freedom L 4GB+10GB 4G+1GB Strm On | 86.200 | OPEN |
| IFC149 | Freedom XL 8GB+15GB 4G+2gB Strm On | 129.200 | OPEN |
| IFC199 | Freedom XXL 12GB+25GB 4G+5GB Strm On | 172.200 | OPEN |
| INDOSAT PAKET BLACKBERRY | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| IBB60 | Pkt BB GaulBanget 30hr, 59.9rb | 56.050 | OPEN |
| IBB89 | Pkt BB GaulBanget, 3 Bln, 89rb | 83.300 | OPEN |
| XL PAKET DATA / INET | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| XMP30 | XL MASA AKTIF PAKET 30HR | 5.200 | OPEN |
| IH7 | HOTROD 24JAM 50MB, 7hr | 6.900 | OPEN |
| IH30 | HOTROD 24JAM 800MB, 30hr | 30.550 | OPEN |
| IH50 | HOTROD 24JAM 1,5GB, 30hr | 48.400 | OPEN |
| IH60 | HOTROD 24JAM 3GB, 30hr | 58.400 | OPEN |
| IH100 | HOTROD 24JAM 6GB, 30hr | 97.400 | OPEN |
| IH130 | HOTROD 24JAM 8GB, 30hr | 126.550 | OPEN |
| XL XTRA COMBO | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| XC6 | XTRA COMBO 2GB+4GB 4G YTB2GB | 57.550 | GANGGUAN |
| XC12 | XTRA COMBO 4GB+8GB 4G YTB4GB | 86.550 | OPEN |
| XC18 | XTRA COMBO 6GB+12GB 4G YTB6GB | 124.550 | OPEN |
| XC30 | XTRA COMBO 10GB+20GB 4G YTB10GB | 174.550 | OPEN |
| XL PAKET BLACKBERRY | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| BBG7 | XL BB GAUL (CHAT&SOSIAL) 7HR | 17.350 | OPEN |
| BBS25 | XL BB FULL BIS LITE 7HR | 25.500 | OPEN |
| BXGJ50 | BB XMARTPLAN 30D GAUL 50MNT+50 | 48.550 | OPEN |
| BBG30 | XL BB GAUL (CHAT&SOSIAL) 30HR | 48.700 | OPEN |
| BXD60 | BB XMARTPLAN 100MNT+100SMS 30D | 57.550 | OPEN |
| BBS70 | XL BB FULL BIS LITE 30HR | 71.550 | OPEN |
| BBX90 | XL BB FULL SERVICE 30HR 90RB | 90.125 | OPEN |
| BXFS100 | BB XMARTPLAN FULL SRVC 30D 100 | 97.550 | OPEN |
| BXGJ100 | BB XMARTPLAN 90D GAUL 50MNT+50 | 97.550 | OPEN |
| BB3IN1 | XL BB 3 IN 1 / 30 HR | 117.550 | OPEN |
| BXFS200 | BB XMARTPLAN FULL SRVC 90D 100 | 190.550 | OPEN |
| XL PKT TLP DAN SMS | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| XTT15 | TLP 200MNT SESAMA 14D | 14.250 | OPEN |
| XTT35 | TLP 500MNT SESAMA 30D | 35.250 | GANGGUAN |
| XTS35 | TLP 200M SESAMA+400SMS ALL 30D | 33.250 | GANGGUAN |
| AXIS PAKET DATA | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| AMP30 | AXIS MASA AKTIF PAKET 30HR | 4.000 | OPEN |
| ABR10 | AXIS BRO 150M+150M(0-6) 7D | 7.025 | OPEN |
| AMP120 | AXIS MASA AKTIF PAKET 120HR | 7.100 | OPEN |
| ABN15 | AXIS BRONET 24JAM 300MB 7HR | 9.925 | OPEN |
| AGM10 | AXIS GAUL UNLI 200MB 7HR | 10.250 | OPEN |
| ABN25 | AXIS BRONET 24JAM 1GB 30HR | 20.900 | OPEN |
| ABR25 | AXIS BRO 512M+512M(0-6) 30D | 17.950 | OPEN |
| ABR35 | AXIS BRO 1GB+1GB(00-06) 60D | 25.550 | OPEN |
| ABN35 | AXIS BRONET 24JAM 2GB 60HR | 30.550 | OPEN |
| ABR40 | AXIS BRO 1,5GB+1,5GB(0-6) 60D | 33.550 | OPEN |
| AGB35 | AXIS GAUL UNLI 1.5GB 30HR | 33.550 | OPEN |
| ABN45 | AXIS BRONET 24JAM 3GB 60HR | 39.550 | OPEN |
| ABR55 | AXIS BRO 2,5GB+2,5GB(0-6) 60D | 48.550 | OPEN |
| ABN65 | AXIS BRONET 24JAM 5GB 60HR | 58.550 | OPEN |
| AXIS PAKET BB | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| ABB7 | AXIS BB BASIC 7HR | 8.200 | OPEN |
| ABF7 | AXIS BB FUN 7HR | 12.250 | OPEN |
| ABP7 | AXIS BB PRO 7HR | 18.350 | OPEN |
| ABF30 | AXIS BB FUN 30HR | 50.850 | OPEN |
| ABP30 | AXIS BB PRO 30HR | 69.950 | OPEN |
| TRI KUOTA++ | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| TK20 | TRI KUOTA++ 20 MB | 2.000 | OPEN |
| TK80 | TRI KUOTA++ 80 MB | 4.900 | OPEN |
| TK300 | TRI KUOTA++ 300 MB | 9.800 | OPEN |
| MAP4 | TRI MASA AKTIF 4 BLN | 5.950 | OPEN |
| VBM1 | TRI KUOTA 0,5GB+0,5GB 30D | 14.300 | OPEN |
| TK650 | TRI KUOTA++ 650 MB | 19.600 | OPEN |
| TK1250 | TRI KUOTA++ 1,25 GB | 32.300 | OPEN |
| NET5 | Kuota++ 500MB+Kendo 5GB (00-12 | 41.200 | OPEN |
| NET7 | Kuota++ 2GB+Kendo 5GB (00-12) | 71.200 | OPEN |
| TK4250 | TRI KUOTA++ 4,25 GB | 82.200 | OPEN |
| TRI KUOTA | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| TKD1 | KUOTA 1GB +1GB 4G 7D | 18.850 | OPEN |
| TKD2 | KUOTA 2GB +4GB 4G 7D | 34.550 | OPEN |
| TKD3 | KUOTA 3GB +6GB 4G 7D | 46.350 | OPEN |
| TKD4 | KUOTA 4GB +8GB 4G 15D | 57.350 | OPEN |
| TKD5 | KUOTA 5GB +10GB 4G 15D | 72.350 | OPEN |
| TKD6 | KUOTA 6GB +12GB 4G 30D | 85.350 | OPEN |
| TKD8 | KUOTA 8GB +16GB 4G 30D | 111.350 | OPEN |
| TKD10 | KUOTA 10GB +20GB 4G 30D | 136.350 | OPEN |
| TRI INJEK KPK | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| ACT | REGISTRASI KPK KE 4444 | 110 | OPEN |
| SPJ3X1 | IJK KPK JTM PLS 1K+BNS 2K 30D | 1.950 | OPEN |
| JANET | INJEK KPK TRI JANET (3000) | 2.575 | OPEN |
| CENGLI | INJEK KPK CENGLI 5 MB/HR 30HR | 3.425 | OPEN |
| AON1 | INJEK KPK TRI AON 1 BLN | 10.250 | OPEN |
| SPJ3X5 | IJK KPK JTM PLS 5K+BNS 10K 30D | 4.850 | OPEN |
| BM1 | INJEK KPK KUOTA 0,5GB+0,5GB 30D | 13.900 | GANGGUAN |
| JUMBO | INJEK KPK JUMBO 15RB+600MB | 13.100 | OPEN |
| AON6 | INJEK KPK AON 6 BLN | 27.375 | OPEN |
| GM2 | INJEK KPK KUOTA 2 GB 30HR | 28.300 | OPEN |
| GM3 | INJEK KPK KUOTA 3 GB 30HR | 42.300 | OPEN |
| AON12 | INJEK KPK AON 12 BLN | 50.500 | OPEN |
| GM5 | INJEK KPK KUOTA 5 GB 30HR | 68.300 | OPEN |
| CINTA6 | INJEK KPK 6GB 90D+12GB 4G 30D | 75.250 | OPEN |
| BB | INJEK KPK BB 3 BLN+Pulsa 10K | 120.375 | OPEN |
| CINTA10 | INJEK KPK 10GB 90D+20GB 4G 30D | 120.250 | OPEN |
| TRI INJEK KPK DATA | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| PM1 | INJEK KPK TRI DATA 1GB+1GB 4G | 18.650 | OPEN |
| PM2 | INJEK KPK TRI DATA 2 GB | 34.150 | OPEN |
| PM3 | INJEK KPK TRI DATA 3 GB | 46.150 | OPEN |
| PM4 | INJEK KPK TRI DATA 4 GB | 57.150 | OPEN |
| PM5 | INJEK KPK TRI DATA 5 GB | 72.150 | OPEN |
| PM6 | INJEK KPK TRI DATA 6 GB | 85.150 | OPEN |
| PM8 | INJEK KPK TRI DATA 8 GB | 111.150 | OPEN |
| PM10 | INJEK KPK TRI DATA 10 GB | 136.150 | OPEN |
| SMARTFREN DATA | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| SMD20 | SMARTFREN DATA 7D | 20.450 | OPEN |
| SMD50 | SMARTFREN DATA 1.75GB | 49.450 | OPEN |
| SMD60 | SMARTFREN DATA 2GB | 59.450 | OPEN |
| SMD100 | SMARTFREN DATA 5GB | 98.450 | OPEN |
| BOLT 4G | |||
|---|---|---|---|
| Kode | Nama | Harga | Status |
| BL25 | BOLT | 24.650 | OPEN |
| BL50 | BOLT | 49.250 | OPEN |
| BL100 | BOLT | 98.250 | OPEN |
| BL150 | BOLT | 147.250 | OPEN |
| BL200 | BOLT | 196.250 | OPEN |




